Accepted
437
Counted By days · 3 counted days · 75% required
| FRM37-00044 | Bashayer Alshehribashayer.alshehri2@mail.sa | Participant | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00045 | Bandar Alfaifibandar.alfaifi3@mail.sa | Media | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✖ · Post — | Not eligible | ||
| FRM37-00046 | Sarah Alfaifisarah.alfaifi4@mail.sa | Participant | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00051 | Waad Alqahtaniwaad.alqahtani9@mail.sa | Media | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00064 | Fahad Alfaififahad.alfaifi22@mail.sa | Participant | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✖ · Post — | Not eligible | ||
| FRM37-00073 | Abeer Aldosariabeer.aldosari31@mail.sa | Media | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00074 | Waleed Alkhaldiwaleed.alkhaldi32@mail.sa | Expert | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00080 | Hisham Alghamdihisham.alghamdi38@mail.sa | Participant | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00084 | Hisham Alsahlihisham.alsahli42@mail.sa | Participant | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible | ||
| FRM37-00088 | Fahad Alsudairifahad.alsudairi46@mail.sa | Speaker | 2 / 3 days | 66.7% | Not eligible The event has not ended yetAttendance 66.7% is below 75% | Pre ✔ · Post — | Not eligible |
How attendance is recorded and counted at this event.