Total events
Approved events and later states starting in the period (not drafts, pending or rejected).
41
plus 5 in preparation or approval
Event activity in your scope: what is live, what awaits a decision, and figures with exact definitions.
Figures as of 09:30, refreshed every minute.
Oldest first; anything past 48 hours shows in red.
The next six events in your scope.
Upcoming, live, finished and cancelled or postponed, each in its own colour.
Events by start month, and attended against accepted.
Pick one to ten finished or live events.
| Event name | Expected attendance | Accepted | Actually attended | Eligible | Certificates issued | Average attendance % | Starts | Location |
|---|---|---|---|---|---|---|---|---|
| International Coexistence Conference — edition 3 | 51 | 60 | 43 | 32 | 21 | 74% | 2026-10-10 | Centre HQ — Grand Hall |
| Seminar: Digital Media and Values — edition 3 | 170 | 136 | 65 | 58 | 0 | 95% | 2026-10-19 | King Abdulaziz Conference Centre |
| Saudi Youth Dialogue Forum | 383 | 438 | 391 | 309 | 0 | 74% | 2026-10-18 | Centre HQ — Grand Hall |
| Responsible Social Media Workshop | 68 | 80 | 57 | 48 | 0 | 89% | 2026-10-19 | Ritz Hotel — King’s Hall |
| Total | 672 | 714 | 556 | 447 | 21 | 80% | Averages weighted by accepted participants; attendance rate 78% | |
Highest share of accepted participants who attended, in the period.