Accepted
135
Counted By hours · 1 counted day · 75% required
| SEM30-00097 | Amal Alsubaieamal.alsubaie55@mail.sa | Expert | 0.58 / 4.5 h | 13.0% | — | Not eligible The event has not ended yetAttendance 13.0% is below 75% | Pre ✖ · Post — | Not eligible | ||
| SEM30-00183 | Lama Alsahlilama.alsahli141@mail.sa | VIP | 0.18 / 4.5 h | 4.1% | — | Not eligible The event has not ended yetAttendance 4.1% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00042 | Sultan Alrasheedsultan.alrasheed0@mail.sa | Media | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00043 | Ghada Alshehrighada.alshehri1@mail.sa | Speaker | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00044 | Mishari Alqahtanimishari.alqahtani2@mail.sa | Media | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00045 | Turki Alyamiturki.alyami3@mail.sa | Participant | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✖ · Post — | Not eligible | ||
| SEM30-00047 | Jawaher Alghamdijawaher.alghamdi5@mail.sa | Speaker | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00049 | Reem Aljuhanireem.aljuhani7@mail.sa | Speaker | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00051 | Haifa Almalkihaifa.almalki9@mail.sa | Participant | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✔ · Post — | Not eligible | ||
| SEM30-00052 | Hisham Alsubaiehisham.alsubaie10@mail.sa | Media | 0 / 4.5 h | 0.0% | — | Not eligible The event has not ended yetAttendance 0.0% is below 75% | Pre ✖ · Post — | Not eligible |
How attendance is recorded and counted at this event.