Opening the page…
Media & CommunicationCommunity DialogueExpert
Read-only; what the requester stated.
All approved records of the department — matches 31 records in the target department
| Select | Employer | Education | ||||
|---|---|---|---|---|---|---|
| Dr. Faisal AlkhaldiDr. Faisal AlkhaldiEntrepreneurship | Entrepreneurship | Imam Mohammad Ibn Saud Islamic University | Madinah | PhD | 96%96% | |
| Prof. Ziyad Al SaudProf. Ziyad Al SaudArtificial intelligence | Artificial intelligence | Independent | Abha | PhD | 88%88% | |
| Prof. Ziyad AlsahliProf. Ziyad AlsahliArtificial intelligence | Artificial intelligence | Independent | Tabuk | PhD | 64%64% | |
| Ahmed AlqahtaniAhmed AlqahtaniSociology | Sociology | Imam Mohammad Ibn Saud Islamic University | Riyadh | Master’s | 89%89% | |
| Ibrahim AlshammariIbrahim AlshammariPublic policy | Public policy | Human Rights Commission | Dammam | Bachelor’s | 73%73% | |
| Prof. Sami AlkhaldiProf. Sami AlkhaldiProject management | Project management | Ministry of Culture | Khobar | PhD | 61%61% | |
| Abdulrahman AlthubaitiAbdulrahman AlthubaitiCurricula and teaching | Curricula and teaching | Misk Foundation | Riyadh | Master’s | 63%63% | |
| Dr. Latifa AlfaifiDr. Latifa AlfaifiModern history | Modern history | Independent | Riyadh | PhD | 84%84% | |
| Dr. Hamad AlsahliDr. Hamad AlsahliCorporate communication | Corporate communication | Ministry of Culture | Hail | PhD | 81%81% | |
| Asma AlbalawiAsma AlbalawiCybersecurity | Cybersecurity | Independent | Riyadh | Master’s | 80%80% |
Granting 7 of 7 fields
The requester is always a grantee; add colleagues from their department.
Active users of the requesting department who may see granted data.
Starts on approval and ends at 2026-10-26 09:30
You are granting less than asked; consider explaining why.