Opening the page…
Cultural CommunicationPartnershipsExpert
Read-only; what the requester stated.
Specialization: Cultural communication, Islamic studies, Sociology, Applied linguistics, Data analytics — matches 5 records in the target department
| Select | Employer | Education | ||||
|---|---|---|---|---|---|---|
| Abeer AlshammariAbeer AlshammariApplied linguistics | Applied linguistics | Independent | Al-Ahsa | Master’s | 70%70% | |
| Dr. Omar AlqahtaniDr. Omar AlqahtaniCultural communication | Cultural communication | Misk Foundation | Riyadh | PhD | 59%59% | |
| Dr. Jawaher AlotaibiDr. Jawaher AlotaibiData analytics | Data analytics | Ministry of Culture | Qassim | PhD | 84%84% | |
| Dr. Faisal AlsudairiDr. Faisal AlsudairiIslamic studies | Islamic studies | Misk Foundation | Qassim | PhD | 96%96% | |
| Noura AlyamiNoura AlyamiIslamic studies | Islamic studies | Human Rights Commission | Qassim | Master’s | 70%70% |
Granting 4 of 4 fields
The requester is always a grantee; add colleagues from their department.
Active users of the requesting department who may see granted data.
Starts on approval and ends at 2026-10-29 09:30
You are granting less than asked; consider explaining why.