Opening the page…
TrainingMedia & CommunicationExpert
Read-only; what the requester stated.
Specialization: Cultural communication, Islamic studies, Digital media, Project management, Data analytics — matches 9 records in the target department
| Select | Employer | Education | ||||
|---|---|---|---|---|---|---|
| Dr. Majed AlrasheedDr. Majed AlrasheedCultural communication | Cultural communication | Ministry of Culture | Riyadh | PhD | 91%91% | |
| Huda AlbalawiHuda AlbalawiIslamic studies | Islamic studies | Ministry of Culture | Abha | Bachelor’s | 60%60% | |
| Dr. Rahaf AlsahliDr. Rahaf AlsahliIslamic studies | Islamic studies | Imam Mohammad Ibn Saud Islamic University | Riyadh | PhD | 81%81% | |
| Rahaf AlharbiRahaf AlharbiCultural communication | Cultural communication | Imam Mohammad Ibn Saud Islamic University | Riyadh | Bachelor’s | 74%74% | |
| Abdulrahman AlkhaldiAbdulrahman AlkhaldiProject management | Project management | Human Rights Commission | Riyadh | Master’s | 99%99% | |
| Dr. Alanoud AldosariDr. Alanoud AldosariProject management | Project management | Imam Mohammad Ibn Saud Islamic University | Makkah | PhD | 91%91% | |
| Reem AlzahraniReem AlzahraniDigital media | Digital media | Ministry of Culture | Riyadh | Master’s | 73%73% | |
| Prof. Faisal AldosariProf. Faisal AldosariCultural communication | Cultural communication | Imam Mohammad Ibn Saud Islamic University | Riyadh | PhD | 63%63% | |
| Prof. Rakan AlrasheedProf. Rakan AlrasheedData analytics | Data analytics | King Saud University | Al-Ahsa | PhD | 94%94% |
Granting 7 of 7 fields
The requester is always a grantee; add colleagues from their department.
Active users of the requesting department who may see granted data.
Starts on approval and ends at 2026-11-18 09:30
You are granting less than asked; consider explaining why.